| FactStudentPellAward |
| EntityType | Independent |
| Default Table Name | FactStudentPellAward |
| Definition |
| FactStudentPellAward Attributes |
| Attribute/Logical Rolename | Domain | Datatype | NULL | Definition |
StudentPellAwardSK |
BIGINT | NO | ||
| StudentSK | INTEGER | NO | ||
| StudentBK | INTEGER | NO | ||
| EnrollmentSK | INTEGER | NO | ||
| EnrollmentBK | INTEGER | NO | ||
| AwardYearSK | INTEGER | NO | ||
| PackagingStatusSK | INTEGER | NO | ||
| PellEligibleAmount | MONEY(19, 4) | NO | ||
| PellReceivedAmount | MONEY(19, 4) | NO | ||
| PellPackagedAmount | MONEY(19, 4) | NO | ||
| PellRefundedAmount | MONEY(19, 4) | NO | ||
| PellEligibleFlag | TINYINT | NO | ||
| PellReceivedOnEnrollmentFlag | TINYINT | NO | ||
| PellPackagedOnEnrollmentFlag | TINYINT | NO | ||
| PellEstimatedOnEnrollmentFlag | TINYINT | NO | ||
| PellApprovedOnEnrollmentFlag | TINYINT | NO | ||
| PellCanceledOnEnrollmentFlag | TINYINT | NO | ||
| PellPendingApprovalOnEnrollmentFlag | TINYINT | NO | ||
| PellAwardedOnEnrollmentFlag | TINYINT | NO | ||
| PellAwardedPartiallyOnEnrollmentFlag | TINYINT | NO | ||
| PellAwardedFullyOnEnrollmentFlag | TINYINT | NO | ||
| PellPackagedButNotReceivedOnEnrollmentFlag | TINYINT | NO | ||
| PellAwardedForStudentFlag | TINYINT | NO | ||
| PellEligibleStudentNotAwardedFlag | TINYINT | NO | ||
| AwardYear | VARCHAR(10) | YES | ||
| FAStudentAidBK | INTEGER | YES |
| FactStudentPellAward Keys |
| Key Name | Key Type | Keys |
| PK_FactStudentPellAward | PrimaryKey | StudentPellAwardSK |
| FactStudentPellAward Relationships |
| Parent Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Supertype |
| Child Relationships: |
| Entity Name | Type | Cardinality | Business Name | VerbPhrase | InversePhrase | Foreign Keys | Is Subtype |